|
6. Drilling |
6.1 Dowel drills |

No. of teeth: Z2/V2 RPM: n = 3000-12000 min-1

Design without heel
Diagram to determine the feed speed vf depending on the RPM n of the spindle

HW-Dowel boring bit Z2/V2> WB 120-0-32, WB 120-0-33
Workpiece material: Chipboard with coating, abrasive wood, composits
Operation: Boring
Correction factor for vf: Veneered = 0,8 Paper coated = 0,8 MDF, solid wood = 0,7 Chipboard, without coating = 1,3 |
Shank 10 mm, solid carbide

Design Z2/V2 in solid tungsten carbide for extremely large regrinding area and increased feed speed, marathon design grind. Ideal for machining abrasive wood
and composite materials as the solid tungsten carbide is more wear-resistant. Z3-design for higher feed speeds than Z2-design.
Without heel WB 120-0-11 *, WB 130-0-01 **, WB 120-0-32 ***, WB 120-0-33 ****
Class. | D mm | GL mm | L mm | NL mm | S mm | Z | ID Nr. LL | | ID Nr. RL | |
** | 5 | 57,5 | 56 | 25 | 10x26 | 3 | 034124 | • | 034125 | • |
* | 3 | 57,5 | 56 | 16 | 10x34 | 2 | 033610 | • | 033611 | • |
*** | 5 | 57,5 | 56 | 25 | 10x27 | 2 | 033728 | • | 033729 | • |
*** | 6 | 57,5 | 56 | 25 | 10x27 | 2 | 033730 | • | 033731 | • |
*** | 8 | 57,5 | 56 | 25 | 10x27 | 2 | 033732 | • | 033733 | • |
**** | 5 | 70 | 68,5 | 35 | 10x27 | 2 | 033496 | • | 033497 | • |
**** | 6 | 70 | 68,5 | 35 | 10x27 | 2 | 033498 | • | 033499 | • |
**** | 8 | 70 | 68,5 | 35 | 10x27 | 2 | 033500 | • | 033501 | • |
Spare parts
BEZ | ABM | BEM | ID Nr. | |
Screw | M 5x10 | Length adjustment | 005802 | • |
Screw for X 10x27 | M 5x10 | Length adjustment | 006378 | • |
|
6. Drilling |
6.2 Through-hole drills |

No. of teeth: Z2 RPM: n = 3000-9000 min-1 n = 3000-12000 min-1 for solid tungsten carbide design

Design without heel
Diagram to determine the feed speed vf depending on the RPM n of the spindle

HW-Through-hole boring bit WB 101-0-xx
Workpiece material: Chipboard with coating
Operation: Boring
Correction factor for vf: Veneered = 0,8 MDF = 0,7 Chipboard, without coating = 1,3
Recommendation: For diameters below 5 mm use type WB 101-0-04 (page 586). |
Shank 10 mm

Optimised boring bit when there is insufficient spindle guide (by centering the boring bit during the exit stroke to prevent tear-outs at the edge of the hole when
the boring bit leaves the workpiece) and for machining hard and softwood. A loose countersink can be clamped on the shank WB 701-0-03.
With heel WB 101-0-05 *
Class. | D mm | GL mm | NL mm | S mm | ID Nr. LL | | ID Nr. RL | |
* | 5 | 57,5 | 25 | 10x24 | 042630 | • | 042631 | • |
* | 5,1 | 57,5 | 25 | 10x24 | 042632 | • | 042633 | • |
* | 6 | 57,5 | 25 | 10x24 | 042636 | • | 042637 | • |
* | 8 | 57,5 | 25 | 10x24 | 042638 | • | 042639 | • |
Spare parts
BEZ | ABM | BEM | ID Nr. | |
Screw | M 5x10 | Length adjustment | 005802 | • |
|
With heel WB 101-0-06 *
Class. | D mm | GL mm | NL mm | S mm | ID Nr. LL | | ID Nr. RL | |
* | 5 | 77 | 44 | 10x24 | 042640 | • | 042641 | • |
* | 5,1 | 77 | 44 | 10x24 | 042642 | • | 042643 | • |
* | 5,2 | 77 | 44 | 10x24 | 042644 | • | 042645 | • |
* | 6 | 77 | 44 | 10x24 | 042646 | • | 042647 | • |
* | 8 | 77 | 44 | 10x24 | 042648 | • | 042649 | • |
* | 10 | 77 | 44 | 10x24 | 042650 | • | 042651 | • |
* | 12 | 77 | 44 | 10x24 | 042652 | • | 042653 | • |
Spare parts
BEZ | ABM | BEM | ID Nr. | |
Screw | M 5x10 | Length adjustment | 005802 | • |
|
Design in solid tungsten carbide for extremely large regrinding area and increased feed speed, marathon design grind. Ideal for machining abrasive wood and composite
materials as the solid tungsten carbide quality is wear-resistant.
Shank 10 mm WB 120-0-29 *
Class. | D mm | GL | NL mm | S mm | Z | ID Nr. LL | | ID Nr. RL | |
* | 5 | 57,5 | 25 | 10x27 | 2 | 034018 | • | 034019 | • |
* | 6 | 57,5 | 25 | 10x27 | 2 | 034020 | • | 034021 | • |
* | 8 | 57,5 | 25 | 10x27 | 2 | 034022 | • | 034023 | • |
** | 5 | 57,5 | 25 | 10x27 | 2 | 034100 | • | 034101 | • |
** | 6 | 57,5 | 25 | 10x27 | 2 | 034102 | • | 034103 | • |
** | 8 | 57,5 | 25 | 10x27 | 2 | 034104 | • | 034105 | • |
Spare parts
BEZ | ABM | BEM | ID Nr. | |
Screw | M 5x8 | Length adjustment | 006378 | • |
• available ex stock
+ available at short notice |
|