|
4. Tools with bore |
4.3 Standard profiles 4.3.2 Finger Jointing |
 |
Minifinger joint cutter

Tipped minifinger cutter in rugged design in different cutting materials depending on
workpiece material, with single brazed on HS special fingers to minimise breakages. Minifinger joint cutter, standard and double cutting width, HS special fingers. |
 |
Finger length 10 mm, pitch 3,8 mm WF 620-2-05 *
Class. | D mm | SB mm | BO mm | Z | ZA STCK | QAL | n max.min-1 | ID Nr. ZL 10/10 | | ID Nr. ZL 10/11 | |
* | 160 | 28,6 | 50 | 2/2 | 7 | HS-spec. | 8000 | 120010 | • | 120012 | • |
* | 160 | 55,2 | 50 | 2/2 | 14 | HS-spec. | 8000 | 120011 | • | 120013 | • |
* | 160 | 28,6 | 50 | 3/3 | 7 | HS-spec. | 8000 | | | 120016 | |
* | 250 | 28,6 | 50 | 3/3 | 7 | HS-spec. | 6000 | | | 120014 | • |
* | 250 | 55,2 | 50 | 3/3 | 14 | HS-spec. | 6000 | | | 120015 | • |
Finger length 15 mm, pitch 3,8 mm WF 620-2-05 *
Class. | D mm | SB mm | BO mm | Z | ZA STCK | QAL | n max.min-1 | ID Nr. ZL 15/15 | | ID Nr. ZL 15/16,5 | |
* | 170 | 28,6 | 50 | 2/2 | 7 | HS-spec. | 8000 | 120110 | • | 120112 | • |
* | 170 | 55,2 | 50 | 2/2 | 14 | HS-spec. | 8000 | 120111 | • | 12011 | • |
* | 260 | 28,6 | 50 | 3/3 | 7 | HS-spec. | 6000 | | | 120114 | • |
* | 260 | 55,2 | 50 | 3/3 | 14 | HS-spec. | 6000 | | | 120115 | • |
Finger length 20 mm, pitch 5,0 mm WF 620-2-05 *
Class. | D mm | SB mm | BO mm | Z | ZA STCK | QAL | n max.min-1 | ID Nr. ZL 20/20 | | ID Nr. ZL 20/22 | |
* | 180 | 37 | 50 | 2/2 | 7 | HS-spec. | 8000 | 120202 | | 120207 | |
* | 260 | 37 | 50 | 3/3 | 7 | HS-spec. | 6000 | | | 120208 | |
Finger length 20 mm, pitch 6,2 mm WF 620-2-05 *
Class. | D mm | SB mm | BO mm | Z | ZA STCK | QAL | n max.min-1 | ID Nr. ZL 20/20 | | ID Nr. ZL 20/22 | |
* | 180 | 33 | 50 | 2/2 | 5 | HS-spec. | 8000 | 120200 | • | 120203 | • |
* | 180 | 64 | 50 | 2/2 | 10 | HS-spec. | 8000 | 120201 | • | 120204 | • |
* | 260 | 33 | 50 | 3/3 | 5 | HS-spec. | 6000 | | | 120205 | • |
* | 260 | 64 | 50 | 3/4 | 10 | HS-spec. | 6000 | | | 120206 | • |
|
 |
Minifinger joint cutter

Tipped minifinger cutter in rugged design in different cutting materials depending on
workpiece material, with single brazed on fingers to minimise breakages. Minifinger joint cutter, standard and double cutting width. |
 |
Finger length 4 mm, pitch 1,6 mm WF 620-2 *
Class. | D mm | SB mm | BO mm | Z | ZA STCK | QAL | n max. min-1 | ID Nr. ZL 4 | |
* | 160 | 25 | 50 | 4 | 15 | HS | 8000 | 021543 | • |
Finger length 10 mm, pitch 3,8 mm WF 620-2 *
Class. | D mm | SB mm | BO mm | Z | ZA STCK | QAL | n max. min-1 | ID Nr. ZL 10/10 | | ID Nr. ZL 10/11 | |
* | 160 | 17,2 | 50 | 2/2 | 3 | HS | 8000 | 021687 | • | 021691 | • |
* | 160 | 24,8 | 50 | 2/2 | 6 | HS | 8000 | 021686 | | 021690 | |
* | 160 | 28,6 | 50 | 2/2 | 7 | HS | 8000 | 021685 | • | 021689 | • |
* | 160 | 55,2 | 50 | 2/2 | 14 | HS | 8000 | 021698 | • | 021699 | • |
* | 160 | 28,6 | 50 | 3/3 | 7 | HS | 8000 | | | 021692 | • |
* | 250 | 28,6 | 50 | 3/3 | 7 | HS | 6000 | | | 021693 | • |
* | 250 | 55,2 | 50 | 3/3 | 14 | HS | 6000 | | | 120300 | • |
Finger length 15 mm, pitch 3,8 mm WF 620-2 *
Class. | D mm | SB mm | BO mm | Z | ZA STCK | QAL | n max. min-1 | ID Nr. ZL 15/15 | | ID Nr. ZL 15/16,5 | |
* | 170 | 28,6 | 50 | 2/2 | 7 | HS | 8000 | 021694 | • | 021696 | • |
* | 170 | 55,2 | 50 | 2/2 | 14 | HS | 8000 | 120400 | • | 120401 | • |
* | 260 | 28,6 | 50 | 3/3 | 7 | HS | 6000 | | | 021697 | • |
* | 260 | 55,2 | 50 | 3/3 | 14 | HS | 6000 | | | 120402 | • |
Finger length 20 mm, pitch 5,0 mm WF 620-2 *
Class. | D mm | SB mm | BO mm | Z | ZA STCK | QAL | n max. min-1 | ID Nr. ZL 20/20 | | ID Nr. ZL 20/22 | |
* | 180 | 37 | 50 | 2/2 | 7 | HS | 8000 | 021729 | • | 021730 | • |
* | 260 | 37 | 50 | 3/3 | 7 | HS | 6000 | | | 021731 | • |
Finger length 20 mm, pitch 6,2 mm WF 620-2 *
Class. | D mm | SB mm | BO mm | Z | ZA STCK | QAL | n max. min-1 | ID Nr. ZL 20/20 | | ID Nr. ZL 20/22 | |
* | 180 | 33 | 50 | 2/2 | 5 | HS | 8000 | 021668 | • | 021669 | • |
* | 180 | 64 | 50 | 2/2 | 10 | HS | 8000 | 021671 | • | 021672 | • |
* | 260 | 33 | 50 | 3/3 | 5 | HS | 6000 | | | 021670 | • |
* | 260 | 64 | 50 | 3/4 | 10 | HS | 6000 | | | 021673 | • |
Table for quantity of cutters page 266
• available ex stock
+ available at short notice |
|